Polyvinyl kiloraidi resini SG-8
Awọn thermoplastic ga-molikula polima ṣe nipasẹ awọn idadoro polymerization ti fainali kiloraidi monomer.Ilana molikula :- (CH2 -CHCl) n - (N: ìyí ti polymerization, N= 590 ~ 1500).O jẹ ohun elo aise pupọ julọ ti a lo ninu iṣelọpọ ṣiṣu.O ni iduroṣinṣin kemikali ti o dara, idena ipata ati resistance omi.
Sipesifikesonu
GB / T 5761-2006 Standard
Nkan | SG3 | SG5 | SG7 | SG8 | |
Viscosity, ml/g (K iye) Iwọn ti polymerization | 135-127 (72-71) 1350-1250 | 118-107 (68-66) 1100 ~ 1000 | 95-87 (62-60) 850-750 | 86-73 (59-55) 750-650 | |
Iye patikulu aimọ≤ | 30 | 30 | 40 | 40 | |
Awọn akoonu iyipada%,≤ | 0.40 | 0.40 | 0.40 | 0.40 | |
Ti nfarahan iwuwo g/ml ≥ | 0.42 | 0.45 | 0.45 | 0.45 | |
iyokù lẹhin sieve | 0.25mm ≤ | 2.0 | 2.0 | 2.0 | 2.0 |
0.063mm ≥ | 90 | 90 | 90 | 90 | |
Nọmba ti ọkà/400cm2≤ | 40 | 40 | 50 | 50 | |
Plasticizer absorbency iye ti 100g resini g≥ | 25 | 17 | - | - | |
Whiteness%,≥ | 75 | 75 | 70 | 70 | |
Omi jade ojutu conductivity, [us/(cm.g)]≤ | 5 | - | - | - | |
Akoonu ethylene kiloraidi ti o ku ni mg/kg≤ | 10 | 10 | 10 | 10 |
Awọn ohun elo
Resini kiloraidi polyvinyl ni ọpọlọpọ awọn ohun elo, gẹgẹbi awọn inu inu ọkọ ayọkẹlẹ, awọn ohun elo ohun ọṣọ idile, apoti ina ipolowo, awọn atẹlẹsẹ bata, awọn paipu PVC ati awọn ohun elo, awọn profaili PVC ati okun, dì PVC ati awo, fiimu yiyi, awọn nkan isere inflatable, awọn ọja ita gbangba, PVC waya ati USB, PVC Oríkĕ alawọ, igi ati ṣiṣu pakà, corrugated ọkọ, ati be be lo.