Polyvinyl kiloraidi resini SG-7
Awọn ẹya ara ẹrọ ṣiṣu ṣiṣu, ti ko ṣee ṣe sinu omi, petirolu ati oti, wú tabi tituka sinu ether, ketone, chlorinated aliphatic hydrocarbons, ati hydrocarbon aromatic, resistance to ga si ipata, ati ohun-ini dielectric to dara.
Sipesifikesonu
Iru | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 |
K iye | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 |
Viscosity, ml/g | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 |
Polymerization apapọ | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 950-850 | 750-650 |
Nọmba ti idọti patiku max | 30 | 30 | 30 | 30 | 40 | 40 |
Volatiles akoonu% max | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Irisi iwuwo g/ml min | 0.42 | 0.42 | 0.42 | 0.45 | 0.45 | 0.45 |
Aloku lẹhin sieve 0.25mm apapo max | 2 | 2 | 2 | 2 | 2 | 2 |
0.063mm min | 90 | 90 | 90 | 90 | 90 | 90 |
Nọmba ti ọkà / 10000px2 max | 40 | 40 | 40 | 40 | 40 | 40 |
Plasticizer absorbency iye ti 100g resini | 25 | 22 | 19 | 16 | 14 | 14 |
Whiteness% min | 74 | 74 | 74 | 74 | 70 | 70 |
Akoonu chlorethylene iyokù mg/kg ti o pọju | 5 | 5 | 5 | 5 | 5 | 5 |
Ethylidene kiloraidi mg/kg max | 150 | 150 | 150 | 150 | 150 | 150 |
Awọn ohun elo
* SG-1 ni a lo ni iṣelọpọ ohun elo idabobo itanna giga-giga
* SG-2 ti lo ni iṣelọpọ ohun elo idabobo itanna, awọn ọja rirọ ti o wọpọ ati fiimu
* SG-3 ni a lo ni iṣelọpọ awọn ohun elo insulating itanna, fiimu ogbin, awọn ọja ṣiṣu lojoojumọ, bii
bi Awọn fiimu, raincoat, iṣakojọpọ ile-iṣẹ, alawọ atọwọda, okun ati ohun elo ṣiṣe bata, bbl
* SG-4 ti lo ni iṣelọpọ membranelle fun ile-iṣẹ ati lilo ara ilu, tube ati awọn paipu
* SG-5 ni a lo ni iṣelọpọ apakan awọn ọja ti o han gbangba, tube lile ati awọn ohun elo ohun ọṣọ, bii
bi awo kosemi, igbasilẹ gramophone, iye ati ọpa alurinmorin, awọn paipu PVC, awọn window PVC, awọn ilẹkun, ati bẹbẹ lọ
* SG-6 ti wa ni lilo ni producing ko bankanje, lile ọkọ ati alurinmorin ọpá
* SG-7, SG-8 ti wa ni lilo ni producing ko bankanje, hardinjection molding.Good líle ati ki o ga agbara, akọkọ ti a lo fun Falopiani ati oniho